Learning Alliance offers corporate training certificates to employees for Florida businesses who utilize an Incumbent Worker Training grant. The below table identifies our programs, the category, certificate name, hours of instruction and the retail pricing. Accessing regional (local) and state training funds allows your company to offset the cost of training in any of the key areas we have listed below.
Corporate Certificate Programs
Corporate Certificate Programs for Florida Businesses
Category | Certificate Name | Hours | Retail |
---|---|---|---|
Business Skills | Strategic Sourcing | 80 | $2,495.00 |
Business Skills | Intro to Business Systems | 64 | $1,995.00 |
Business Skills | BIS | 80 | $2,995.00 |
Lean | Lean Level I | 40 | $1,895.00 |
Lean | Lean Fund | 40 | $1,895.00 |
Lean | Lean 5S | 80 | $2,995.00 |
Lean | Operations Management Specification | 64 | $2,995.00 |
Lean | Inventory Audit Author | 80 | $3,595.00 |
Lean | Lean Campion | 40 | $2,595.00 |
Lean | Lean 5S Auditor | 40 | $2,595.00 |
Lean | Lean Fundamentals | 40 | $1,895.00 |
Lean | Lean Define & Measure | 40 | $1,895.00 |
Lean | Lean Analyse & Control | 40 | $2,995.00 |
Lean | Lean Quality Improvement | 40 | $2,495.00 |
Lean | Lean Yellow Belt | 40 | $2,995.00 |
Lean | Lean Green Belt | 120 | $3,995.00 |
Lean | Supply Chain | 80 | $3,595.00 |
Lean | Strategist Procurement Analysis | 64 | $2,495.00 |
Project Management | Project Management Specialist | 64 | $2,495.00 |
Lean | Lean Services Secialist | 64 | $1,995.00 |
Business Skills | Business Administration | 40 | $2,495.00 |
Business Skills | Business Information Systems | 40 | $2,495.00 |
Business Skills | Advanced Business Inforamtion Systems | 64 | $2,995.00 |
Project Management | Agile Planning & Scheduling | 64 | $2,995.00 |
Project Management | Agile Monitoring & Contro | 64 | $2,995.00 |
Project Management | Project Management Planning and Scheduling | 64 | $3,495.00 |
Project Management | Project Management Monitoring and Controlling | 80 | $3,495.00 |
Project Management | Agile Project Management | 40 | $2,495.00 |
Project Management | Agile Project Frameworks | 80 | $3,495.00 |
Project Management | Agile Project Management | 64 | $2,995.00 |
Information Technology | Automation Development Fundamentals | 64 | $2,995.00 |
Information Technology | Development Data Architecture | 120 | $3,495.00 |
Project Management | SCRUM DevOps | 120 | $3,495.00 |
Project Management | SCRUM Lifecycle | 64 | $3,995.00 |
Information Technology | Moodle Mobile Application Reporting | 64 | $3,995.00 |
Information Technology | Moodle Single Sign-on Management | 64 | $3,995.00 |
Information Technology | Moodle Single Sign-on Management II | 64 | $3,995.00 |
Information Technology | Moodle Development Systems | 80 | $2,495.00 |
Business Skills | HR Management | 40 | $1,895.00 |
Lean | Logistic Controls | 80 | $3,995.00 |
Lean | Quality Auditor | 64 | $3,495.00 |
Lean | Quality Improvement System | 40 | $2,595.00 |
Business Skills | Healthcare Support Services | 80 | $2,495.00 |
Business Skills | Healthcare Administration | 64 | $1,695.00 |
Business Skills | Healthcare Customer Service | 80 | $2,495.00 |
Business Skills | Front Line Management | 40-64 | $2,995.00 |
Business Skills | Principals of Marketing | 80 | $2,795.00 |
Business Skills | Train the Trainer I | 80 | $2,795.00 |
Business Skills | Train the Trainer II | 40-64 | $2,995.00 |
Trade | Transmission Repair | 80 | $3,495.00 |
Trade | Transaxle Repair | 80 | $3,495.00 |
Trade | Electrical Diagnosis | 80 | $2,995.00 |
Trade | Electronic Diagnosis | 80 | $2,995.00 |
What Grants are You Interested In?
Do you want to discuss grant opportunities with one of our grant specialists? We can answer all of your questions from when grant funding is allocated, the process of obtaining a grant reward and how we reimburse you fund. If you are interested in discussing the IWT/EWT grant, contact us today!